<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMworldnet.com- Tutorials</title>
	<atom:link href="http://www.smworldnet.com/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smworldnet.com/tutorials</link>
	<description></description>
	<lastBuildDate>Tue, 18 Nov 2008 08:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opening a fixed browser window</title>
		<link>http://www.smworldnet.com/tutorials/opening-a-fixed-browser-window/</link>
		<comments>http://www.smworldnet.com/tutorials/opening-a-fixed-browser-window/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:58:06 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=144</guid>
		<description><![CDATA[Opening a fixed browser window from a link or image is very useful option to give more information about the image or a given text. Here I will be using dreamweaver editor to create fixed browser window. If you do not have dreamweaver copy and paste the code in the body tag and head tag as shown below and change the example “url” to yours.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/opening-a-fixed-browser-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-WORD USEFULL OPTIONS</title>
		<link>http://www.smworldnet.com/tutorials/ms-word-usefull-options/</link>
		<comments>http://www.smworldnet.com/tutorials/ms-word-usefull-options/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 11:15:03 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=117</guid>
		<description><![CDATA[MS WORD is a MS-OFFICE software used to edit and create the documents. MS Word allows you to perform
Typing formal letter or any other documents and save it.
Cut, copy, paste information anywhere in to documents.
Change font size, color and style.
Searching for spelling and grammar mistakes.
Clip Art.
Design flyers and creating table.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/ms-word-usefull-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD and DVD</title>
		<link>http://www.smworldnet.com/tutorials/cd-and-dvd/</link>
		<comments>http://www.smworldnet.com/tutorials/cd-and-dvd/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 09:42:07 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=111</guid>
		<description><![CDATA[These are external storage devices, which can hold different types of data like audio file (mp3 files), video files (movies) or any document. 

The most common size of CD-ROM disc is 120 mm in diameter and has a capacity to hold up to 700 MB of data. Whereas DVD is 12cm in diameter and has a capacity to hold up to 4.7GB of data. You also get DVD's with more layers that can hold more GB of data than the above mentioned.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/cd-and-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT KEYBOARD FUNCTIONS</title>
		<link>http://www.smworldnet.com/tutorials/important-keyboard-functions/</link>
		<comments>http://www.smworldnet.com/tutorials/important-keyboard-functions/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 08:43:41 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=106</guid>
		<description><![CDATA[ENTER - ENTER key executes a command. ENTER takes you to a new line, any section of the document to the right and below the cursor will go onto a new line.
Enter can be used to increase the space between two paragraphs etc. ]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/important-keyboard-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTS, COMPONENTS AND ACCESSORIES THAT MAKE UP COMPUTER</title>
		<link>http://www.smworldnet.com/tutorials/parts-components-and-accessories-that-make-up-computer/</link>
		<comments>http://www.smworldnet.com/tutorials/parts-components-and-accessories-that-make-up-computer/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 11:01:25 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=92</guid>
		<description><![CDATA[The monitor is an output device while you are doing any operation on the computer system you can view and follow on the monitor screen. It is like a TV screen where you can also watch movies.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/parts-components-and-accessories-that-make-up-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCTION</title>
		<link>http://www.smworldnet.com/tutorials/introduction/</link>
		<comments>http://www.smworldnet.com/tutorials/introduction/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:01:01 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=88</guid>
		<description><![CDATA[These articles on computers are intended for people who are new to computers. These articles help you understand the basics of how computers work, important parts, components and accessories that make up computer and how to use them. 
]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRUCTURE OF AN HTML DOCUMENT</title>
		<link>http://www.smworldnet.com/tutorials/structuer-of-an-html-document/</link>
		<comments>http://www.smworldnet.com/tutorials/structuer-of-an-html-document/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 09:11:23 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=81</guid>
		<description><![CDATA[An HTML document consists of two, main parts: the Head and the Body.
HEAD
Head is the first part of an HTML document. It consists of the Title page and other parameters that the browser will use.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/structuer-of-an-html-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFERENCE BETWEEN HTML AND XHTML</title>
		<link>http://www.smworldnet.com/tutorials/difference-between-html-and-xhtml/</link>
		<comments>http://www.smworldnet.com/tutorials/difference-between-html-and-xhtml/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 09:03:51 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=75</guid>
		<description><![CDATA[HTML (Hyper Text Markup Language) was created in the early 90's as a way to describe web pages. It was easy to read,write and understand it.You can apply styles and use different layouts to display the data in a formatted way in an html file. XML (Extensible Markup Language) was created to store any type of data we want. The data that is displayed in an html file could come from an xml file. In simple, HTML displays the data while XML holds the data. A few years after XML, the W3C (the governing body of HTML) decided they should make a new version of HTML that was proper XML. 
]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/difference-between-html-and-xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFRENT WAYS TO TRANSFER LARGE FILES OVER THE INTERNET</title>
		<link>http://www.smworldnet.com/tutorials/diffrent-ways-to-transfer-large-files-over-the-internet/</link>
		<comments>http://www.smworldnet.com/tutorials/diffrent-ways-to-transfer-large-files-over-the-internet/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:54:56 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=70</guid>
		<description><![CDATA[If you want to tranfer large files over the Internet, it is always better to have broadband connection like DSL over dail up connection. As dail up connection is very slow to upload/download files.

There are 2 ways to upload files via internet

1. One way is to install the software on your system- once the software is installed follow these steps.To upload the files. 
Open the software.
Drag the files that you want to upload in to the software window or follow the software instruction manual.
Enter the recipient's email address and send it.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/diffrent-ways-to-transfer-large-files-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO SHARE FILES AND PRINTERS WITH OTHER NETWORKED PC</title>
		<link>http://www.smworldnet.com/tutorials/to-share-files-and-printers-with-other-networked-pcs/</link>
		<comments>http://www.smworldnet.com/tutorials/to-share-files-and-printers-with-other-networked-pcs/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:47:02 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=65</guid>
		<description><![CDATA[To share Windows XP PC's files and printers with others PC's in the network, Please follow these steps.

TO SHARE A FOLDER (Please note you can not share a file directly, you have to share the folder in which the files resides to share that file).]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/to-share-files-and-printers-with-other-networked-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KINDS OF CABLES USED FOR NETWORKING DEVICES.</title>
		<link>http://www.smworldnet.com/tutorials/kinds-of-cables-used-for-networking-devices/</link>
		<comments>http://www.smworldnet.com/tutorials/kinds-of-cables-used-for-networking-devices/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:41:00 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=60</guid>
		<description><![CDATA[A group of computers and peripheral devices are connected to each other through a means of cables. There are different types of cables that are used in the network communication system. Namely
Twisted Pair cables 
Coaxial cable 
Copper wire
Fiber Optical cable]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/kinds-of-cables-used-for-networking-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO SHARE INTERNET CONNECTION BETWEEN TWO OR MORE COMPUTERS</title>
		<link>http://www.smworldnet.com/tutorials/to-share-internet-connection-between-two-or-more-computers/</link>
		<comments>http://www.smworldnet.com/tutorials/to-share-internet-connection-between-two-or-more-computers/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:23:40 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=50</guid>
		<description><![CDATA[Has i have explained in my pervious article as to how to set up wired home network between 2 computers . Now it's time to for us to move one step forword. Here I'll tell to how to share one internet connection among other computers in the network.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/to-share-internet-connection-between-two-or-more-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO SET UP WIRELESS HOME NETWORK</title>
		<link>http://www.smworldnet.com/tutorials/how-to-set-up-wireless-home-network/</link>
		<comments>http://www.smworldnet.com/tutorials/how-to-set-up-wireless-home-network/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:55:22 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=39</guid>
		<description><![CDATA[You bought a new laptop for your spouse or maybe just another PC for yourself, you suddenly discover there is a battle over the only computer with internet connection and what a hassle it is to transfer pictures, music's, video using floppy disks/CD for one computer to another. How nice it would be to share picture, music's even extra disk space among your computers rather than spending your money on external drive?
No problem there is when LAN(Local Area Network) coming to rescue and thank god as it is so simple to set up. ]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/how-to-set-up-wireless-home-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TO SETUP WIRED HOME NETWORK BETWEEN TWO COMPUTERS</title>
		<link>http://www.smworldnet.com/tutorials/to-setup-wired-home-network-between-two-computers/</link>
		<comments>http://www.smworldnet.com/tutorials/to-setup-wired-home-network-between-two-computers/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:21:59 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=35</guid>
		<description><![CDATA[A home network is simply a method of allowing computers to communicate with one another. If you have two or more computers in your home, a network can let them share Files, Internet connection , Printers, CD burners, game, Stereos. Wired networks are fast and the best way to connect your computer to the Internet and to other computers in your home.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/to-setup-wired-home-network-between-two-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETWORKING BASICS</title>
		<link>http://www.smworldnet.com/tutorials/networking-basics/</link>
		<comments>http://www.smworldnet.com/tutorials/networking-basics/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:05:17 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=32</guid>
		<description><![CDATA[Networking is a group of interconnected physical devices like computers through a means of transmission media like cables. Network can be as small as 2 computers interconnected or as large as 16777214 computers connected to share single broadband internet connection, printer, scanner and so on.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/networking-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS MCSE</title>
		<link>http://www.smworldnet.com/tutorials/what-is-mcse/</link>
		<comments>http://www.smworldnet.com/tutorials/what-is-mcse/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:43:48 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[networing]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=20</guid>
		<description><![CDATA[MCSE stands for Microsoft Certified System Engineer. This is a course for professionals who examine and investigate company needs and then design, install, configure and troubleshoot networking systems.

MCSE certification is for those who want to become or work as technical support engineers, system analysts, network analysts and technical consultants.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/what-is-mcse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCTION TO HTML</title>
		<link>http://www.smworldnet.com/tutorials/introduction-to-html/</link>
		<comments>http://www.smworldnet.com/tutorials/introduction-to-html/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:38:03 +0000</pubDate>
		<dc:creator>smworldnet.com</dc:creator>
				<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.smworldnet.com/tutorials/?p=11</guid>
		<description><![CDATA[Hyper Text Markup Language (HTML) was developed by Tim Berners-Lee, the architect of the World Wide Web. HTML is the language of web pages. It provides a way to format text and graphics to be viewed by web browsers.]]></description>
		<wfw:commentRss>http://www.smworldnet.com/tutorials/introduction-to-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

